Vegas Golden Knights - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Mitchell Marner $12,000,000 $1,612,903 $11,935,484 25 25  
Jack Eichel $10,000,000 $1,344,086 $9,946,236 25 25  
Mark Stone $9,500,000 $1,276,881 $9,448,925 25 25   10
Alex Pietrangelo $8,800,000 $1,182,795 $8,752,689 25 25   25
Shea Theodore $7,425,000 $997,983 $7,385,080 25 25  
Noah Hanifin $7,350,000 $987,903 $7,310,484 25 25  
Tomáš Hertl $8,137,500 $907,812 $6,717,813 25 25  
Adin Hill $6,250,000 $840,053 $6,216,398 25 25  
William Karlsson $5,900,000 $793,010 $5,868,280 25 25  
Ivan Barbashev $5,000,000 $672,043 $4,973,118 25 25  
Brayden McNabb $3,650,000 $490,591 $3,630,377 25 25  
Zach Whitecloud $2,750,000 $369,623 $2,735,216 25 25  
Brett Howden $2,500,000 $336,021 $2,486,559 25 25  
Keegan Kolesar $2,500,000 $336,021 $2,486,559 25 25  
Jérémy Lauzon $2,000,000 $268,817 $1,989,248 25 25   25
Brandon Saad $2,000,000 $268,817 $1,989,248 25 25  
Reilly Smith $2,000,000 $268,817 $1,989,248 25 25  
Pavel Dorofeyev $1,835,000 $246,639 $1,825,134 25 25  
Colton Sissons $2,857,142 $192,012 $1,420,891 25 25  
Ben Hutton $975,000 $131,048 $969,759 25 25  
Trevor Connelly $975,000 $131,048 $969,759 25 25   25
Akira Schmid $875,000 $117,607 $870,296 25 25  
Jakub Demek $851,683 $114,473 $847,104 25 25  
Alexander Holtz $839,725 $112,758 $834,414 25 25  
Jordan Gustafson $830,000 $111,559 $825,538 25 25   25
Kaedan Korczak $825,000 $110,886 $820,564 25 25  
Cole Reinhardt $812,500 $109,207 $808,132 25 25  
Carl Lindbom $840,000 $49,677 $367,613 11 14 25  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Jérémy Davies $1,150,000 $6,182 $45,753 1 24 25  
Jackson Hallum $925,000 $0 $0 0 25 25  
Cameron Whitehead $875,000 $0 $0 0 25 25  
Christoffer Sedoff $870,000 $0 $0 0 25 25  
Jesper Vikman $858,000 $0 $0 0 25 25  
Tuomas Uronen $852,500 $0 $0 0 25 25  
Trent Swick $850,000 $0 $0 0 25 25  
Braeden Bowman $845,000 $0 $0 0 25 25  
Kai Uchacz $845,000 $0 $0 0 25 25  
Joe Fleming $836,666 $0 $0 0 25 25  
Viliam Kmec $833,333 $0 $0 0 25 25  
Jakub Brabenec $828,333 $0 $0 0 25 25  
Ben Hemmerling $820,833 $0 $0 0 25 25  
Matyáš Šapovaliv $803,333 $0 $0 0 25 25  
Mathieu Cataford $801,666 $0 $0 0 25 25  
Jaycob Megna $800,000 $30,107 $222,796 7 18 25  
Lukas Cormier $775,000 $0 $0 0 25 25  
Raphaël Lavoie $775,000 $0 $0 0 25 25  
Jonas Røndbjerg $775,000 $0 $0 0 25 25  
Dylan Coghlan $775,000 $0 $0 0 25 25  
Tanner Laczynski $775,000 $0 $0 0 25 25