Montréal Canadiens - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Noah Dobson $9,500,000 $7,967,742 $9,448,925 156 156  
Patrik Laine $8,700,000 $7,296,773 $8,653,225 156 156   116
Nick Suzuki $7,875,000 $6,604,838 $7,832,661 156 156  
Cole Caufield $7,850,000 $6,583,870 $7,807,796 156 156  
Juraj Slafkovský $7,600,000 $6,374,194 $7,559,141 156 156  
Brendan Gallagher $6,500,000 $5,451,613 $6,465,054 156 156  
Kaiden Guhle $5,550,000 $4,654,838 $5,520,161 156 156   59 22
Josh Anderson $5,500,000 $4,612,902 $5,470,430 156 156  
Phillip Danault $5,500,000 $2,483,870 $5,470,430 84 84  
Mike Matheson $4,875,000 $4,088,710 $4,848,791 156 156  
Alexandre Carrier $3,750,000 $3,145,161 $3,729,839 156 156  
Kirby Dach $3,362,500 $2,820,161 $3,344,423 156 156   26 32
Sam Montembeault $3,150,000 $2,565,053 $3,041,890 145 11 156  
Alex Newhook $2,900,000 $2,432,258 $2,884,409 156 156   100
Jake Evans $2,850,000 $2,390,322 $2,834,677 156 156   27
Jayden Struble $1,412,500 $1,184,678 $1,404,907 156 156  
Arber Xhekaj $1,300,000 $1,090,323 $1,293,011 156 156  
Alexandre Texier $1,000,000 $591,397 $994,623 110 110  
Jakub Dobeš $965,000 $809,354 $959,811 156 156  
Lane Hutson $950,000 $796,774 $944,893 156 156  
Ivan Demidov $940,833 $789,085 $935,774 156 156  
Oliver Kapanen $925,000 $775,806 $920,027 156 156  
Joe Veleno $900,000 $754,838 $895,161 156 156  
Zachary Bolduc $863,333 $724,086 $858,692 156 156  
Gannon Laroque $836,666 $20 $24 156 156   156
Jacob Fowler $923,333 $198,566 $235,479 40 116 156  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
David Reinbacher $886,666 $104,874 $124,370 22 134 156   156
William Trudeau $775,000 $95,833 $113,649 23 133 156   23
Kaapo Kähkönen $1,150,000 $6,182 $7,332 1 155 156  
Vinzenz Rohrer $950,000 $0 $0 0 156 156  
Bryce Pickford $940,833 $0 $0 0 32 32  
Luke Tuch $912,500 $0 $0 0 156 156  
Adam Engström $896,666 $192,831 $228,678 40 116 156  
Filip Mešár $886,666 $0 $0 0 156 156  
Tyler Thorpe $868,333 $0 $0 0 156 156  
Florian Xhekaj $866,666 $60,573 $71,834 13 143 156  
Jared Davidson $862,500 $166,935 $197,969 36 120 156  
Owen Beck $853,333 $183,512 $217,627 40 116 156  
Jake Chiasson $843,333 $0 $0 0 1 1  
Riley Kidney $836,666 $0 $0 0 155 155  
Joshua Roy $834,166 $71,756 $85,095 16 140 156  
Lucas Condotta $775,000 $0 $0 0 156 156  
Hunter Shepard $775,000 $0 $0 0 1 1  
Sean Farrell $775,000 $0 $0 0 156 156  
Marc Del Gaizo $775,000 $45,833 $54,354 11 145 156  
Nate Clurman $775,000 $0 $0 0 156 156  
Sammy Blais $775,000 $187,500 $327,241 45 61 106  
Alex Belzile $775,000 $0 $0 0 156 156