Los Angeles Kings - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Drew Doughty $11,000,000 $4,080,644 $10,940,859 69 69   15
Kevin Fiala $7,875,000 $2,921,370 $7,832,661 69 69  
Anže Kopitar $7,000,000 $2,596,774 $6,962,366 69 69   4
Quinton Byfield $6,250,000 $2,318,548 $6,216,398 69 69  
Adrian Kempe $5,500,000 $2,040,322 $5,470,430 69 69  
Phillip Danault $5,500,000 $2,040,322 $5,470,430 69 69  
Darcy Kuemper $5,250,000 $1,947,580 $5,221,775 69 69  
Cody Ceci $4,500,000 $1,669,354 $4,475,807 69 69  
Andrei Kuzmenko $4,300,000 $1,595,161 $4,276,882 69 69  
Trevor Moore $4,200,000 $1,558,064 $4,177,420 69 69  
Mikey Anderson $4,125,000 $1,530,241 $4,102,823 69 69  
Alex Laferriere $4,100,000 $1,520,967 $4,077,957 69 69  
Brian Dumoulin $4,000,000 $1,483,871 $3,978,495 69 69  
Joel Edmundson $3,850,000 $1,428,225 $3,829,300 69 69  
Warren Foegele $3,500,000 $1,298,386 $3,481,182 69 69   8
Joel Armia $2,500,000 $927,419 $2,486,559 69 69  
Anton Forsberg $2,250,000 $834,677 $2,237,902 69 69  
Corey Perry $2,000,000 $741,935 $1,989,248 69 69   13
Brandt Clarke $805,833 $298,938 $801,501 69 69  
Samuel Helenius $805,833 $298,938 $801,501 69 69  
Jeff Malott $775,000 $287,500 $770,834 69 69  
Alex Turcotte $775,000 $287,500 $770,834 69 69  
Jacob Moverare $775,000 $287,500 $770,834 69 69  
Pheonix Copley $775,000 $41,666 $124,328 10 52 62  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Kyle Burroughs $1,100,000 $147,849 $396,408 25 44 69   25
Angus Booth $826,666 $2 $7 19 50 69   19
Vojtěch Čihař $975,000 $0 $0 0 6 6  
Liam Greentree $942,500 $0 $0 0 69 69  
Kirill Kirsanov $925,000 $0 $0 0 69 69  
Otto Salin $875,000 $0 $0 0 69 69  
Jared Woolley $875,000 $0 $0 0 69 69  
Jared Wright $867,500 $0 $0 0 69 69  
Kenny Connors $867,500 $0 $0 0 69 69  
Kaleb Lawrence $852,500 $0 $0 0 69 69  
Aatu Jämsen $852,500 $0 $0 0 69 69  
Carter George $845,833 $0 $0 0 69 69  
Francesco Pinelli $845,000 $0 $0 0 69 69  
Jakub Dvořák $840,000 $0 $0 0 69 69  
Koehn Ziemmer $816,666 $0 $0 0 69 69  
Erik Portillo $783,333 $0 $0 0 69 69  
Taylor Ward $775,000 $0 $0 0 69 69  
Martin Chromiak $775,000 $0 $0 0 69 69  
Andre Lee $775,000 $0 $0 0 69 69  
Nikita Alexandrov $775,000 $0 $0 0 14 14  
Samuel Bolduc $775,000 $0 $0 0 69 69  
Akil Thomas $775,000 $0 $0 0 55 55  
Cole Guttman $775,000 $0 $0 0 69 69  
Logan Brown $775,000 $0 $0 0 69 69   69
Glenn Gawdin $775,000 $0 $0 0 69 69  
Joe Hicketts $775,000 $0 $0 0 69 69