Florida Panthers - Daily Cap Tracking

2025-2026

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Aleksander Barkov $10,000,000 $9,895,832 $9,947,916 190 190   190
Sergei Bobrovsky $10,000,000 $9,895,832 $9,947,916 190 190  
Matthew Tkachuk $9,500,000 $9,401,042 $9,450,521 190 190   103
Sam Reinhart $8,625,000 $8,535,157 $8,580,079 190 190  
Sam Bennett $8,000,000 $7,916,665 $7,958,332 190 190  
Seth Jones $9,500,000 $6,956,770 $6,993,385 190 190   9 56
Carter Verhaeghe $7,000,000 $6,927,082 $6,963,541 190 190  
Aaron Ekblad $6,100,000 $6,036,457 $6,068,229 190 190  
Gustav Forsling $5,750,000 $5,690,104 $5,720,053 190 190  
Brad Marchand $5,250,000 $5,195,312 $5,222,656 190 190   58 31
Anton Lundell $5,000,000 $4,947,917 $4,973,959 190 190  
Eetu Luostarinen $3,000,000 $2,968,750 $2,984,375 190 190  
Evan Rodrigues $3,000,000 $2,968,750 $2,984,375 190 190   13
Niko Mikkola $2,500,000 $2,473,957 $2,486,979 190 190   25
Jesper Boqvist $1,500,000 $1,484,375 $1,492,188 190 190  
Dmitry Kulikov $1,150,000 $1,138,022 $1,144,012 190 190   141
Daniil Tarasov $1,050,000 $1,039,062 $1,044,531 190 190  
A.J. Greer $850,000 $841,145 $845,572 190 190  
Uvis Balinskis $850,000 $841,145 $845,572 190 190  
Cole Schwindt $825,000 $816,405 $820,702 190 190   79
Cole Reinhardt $812,500 $177,734 $808,268 42 42  
Mackie Samoskevich $775,000 $766,927 $770,964 190 190  
Donovan Sebrango $775,000 $738,672 $770,964 183 183  
Jonah Gadjovich $775,000 $766,927 $770,964 190 190   149
Luke Kunin $775,000 $746,745 $750,675 185 5 190  
Tomáš Nosek $775,000 $766,927 $770,964 190 190   145
Vinnie Hinostroza $775,000 $169,531 $770,964 42 42  
Jeff Petry $775,000 $593,359 $770,964 147 147  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Noah Gregor $775,000 $512,630 $515,328 127 63 190  
Louis Domingue $775,000 $4,036 $17,522 1 43 44  
Anton Lundmark $975,000 $0 $0 0 59 59  
Jack Devine $950,000 $98,958 $99,479 20 170 190  
Ben Steeves $950,000 $0 $0 0 190 190  
Cooper Black $950,000 $0 $0 0 190 190  
Mikuláš Hovorka $950,000 $39,583 $39,792 8 182 190  
Ryan McAllister $896,666 $0 $0 0 119 119  
Kirill Gerasimyuk $875,000 $0 $0 0 190 190  
Marek Alscher $865,000 $36,041 $36,231 8 182 190  
Evan Nause $864,166 $0 $0 0 190 190  
Sandis Vilmanis $855,000 $240,468 $241,734 54 136 190  
Ludvig Jansson $855,000 $35,625 $35,813 8 182 190  
Gracyn Sawchyn $846,666 $0 $0 0 190 190  
Hunter St. Martin $829,166 $0 $0 0 190 190  
Josh Davies $828,333 $0 $0 0 121 121  
Kai Schwindt $798,333 $0 $0 0 190 190  
Michael Benning $775,000 $145,312 $146,077 36 154 190  
Tobias Björnfot $775,000 $367,317 $369,251 91 99 190   21
Nolan Foote $775,000 $133,203 $133,904 33 157 190  
MacKenzie Entwistle $775,000 $0 $0 0 190 190  
Jack Studnicka $775,000 $209,895 $211,001 52 138 190  
Wilmer Skoog $775,000 $24,218 $24,346 6 184 190