Buffalo Sabres - Daily Cap Tracking

2026-2027

Roster Link
Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Rasmus Dahlin $11,000,000 $1,871,133 $10,943,299 33 33  
Owen Power $8,350,000 $1,420,360 $8,306,959 33 33  
Josh Norris $7,950,000 $1,352,319 $7,909,020 33 33  
Zach Benson $7,500,000 $1,275,773 $7,461,339 33 33  
Tage Thompson $7,142,857 $1,215,022 $7,106,038 33 33  
Josh Doan $6,950,000 $1,182,216 $6,914,175 33 33  
Ryan McLeod $5,000,000 $850,515 $4,974,228 33 33  
Ukko-Pekka Luukkonen $4,750,000 $807,989 $4,725,516 33 33  
Jason Zucker $4,750,000 $807,989 $4,725,516 33 33   21
Peyton Krebs $4,500,000 $765,464 $4,476,805 33 33  
Mattias Samuelsson $4,285,714 $729,013 $4,263,623 33 33   2
Jack Quinn $3,375,000 $574,098 $3,357,604 33 33  
Olen Zellweger $3,100,000 $527,319 $3,084,020 33 33   1
Beck Malenstyn $2,916,666 $496,133 $2,901,631 33 33  
Conor Timmins $2,200,000 $374,226 $2,188,661 33 33   33
Justin Danforth $1,800,000 $306,185 $1,790,722 33 33  
Alex Lyon $1,500,000 $255,154 $1,492,268 33 33   31
Sam Carrick $1,000,000 $170,103 $994,846 33 33  
Topias Leinonen $961,666 $163,582 $956,709 33 33   33
Konsta Helenius $953,750 $162,235 $948,834 33 33  
Noah Östlund $886,666 $150,824 $882,095 33 33  
Jiří Kulich $886,666 $150,824 $882,095 33 33  
Tyson Kozak $875,000 $148,840 $870,490 33 33  
Louis Crevier $875,000 $148,840 $870,490 33 33  
Colten Ellis $850,000 $144,587 $845,618 33 33  
Jack Rathbone $850,000 $144,587 $845,618 33 33   33
Matt Grzelcyk $850,000 $144,587 $845,618 33 33   19
Zach Metsa $850,000 $144,587 $845,618 33 33  
Non Roster Yearly NHL Cap Hit Accumulated Cap Projected Total Cap NHL Non Roster Total Days  IR LTIR SOIR
Conor Sheary $850,000 $4,381 $25,625 1 32 33   33
Maxim Štrbák $1,028,333 $0 $0 0 33 33  
Jake Richard $1,013,750 $0 $0 0 33 33  
Gavin McCarthy $1,007,500 $0 $0 0 33 33  
Radim Mrtka $974,166 $0 $0 0 33 33  
Riley Fiddler-Schultz $940,000 $0 $0 0 33 33  
Daniel Laatsch $935,000 $0 $0 0 20 20  
Scott Ratzlaff $935,000 $0 $0 0 33 33  
Vsevolod Komarov $910,000 $0 $0 0 33 33  
Zac Funk $905,000 $0 $0 0 33 33  
Caleb Jones $900,000 $0 $0 0 20 20  
Trevor Kuntar $875,000 $0 $0 0 33 33  
Ryan Johnson $875,000 $0 $0 0 13 13  
Aidan McDonough $850,000 $0 $0 0 33 33  
Carson Meyer $850,000 $0 $0 0 33 33  
Matt Villalta $850,000 $0 $0 0 33 33  
Dennis Gilbert $850,000 $83,247 $486,871 19 14 33  
Mason Geertsen $850,000 $0 $0 0 33 33  
Jason Polin $850,000 $0 $0 0 33 33