Zack Phillips #59

Birthdate: 1992-10-28 Shoots: N/A Draft Year: 2011
Age: 34 Position: C Draft Round: 1
Birthplace: Fredericton, NB, CAN Height: 6' 0" Draft Position: 28 OA (28 in round)
Nationality: CAN Weight: 194lbs Draft Team: SJS
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Entry Level Contract

Total Value: $3,000,000

Seasons: 3 Signing Date: 2011-12-18
Expiration Status: UFA Signing Team: Minnesota Wild
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $925,000 $1,000,000 --- Entry Level Slide --- $92,500
2012-2013 $894,166 $969,166 --- Entry Level Slide --- $92,500
2013-2014 $863,333 $938,333 $832,500 $70,000 $92,500 $75,000
2014-2015 $863,333 $938,333 $832,500 $70,000 $0 $75,000
2015-2016 $863,333 $938,333 $832,500 $70,000 $0 $75,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2005-2006Fredericton Canadiens U15 AAANBBAAAHL2731437422|      
 2007-2008Eaglebrook SchoolUSHS-Prep-----|      
 2008-2009Lawrence AcademyUSHS-Prep3019294824|      
 2009-2010Saint John Sea DogsQMJHL6516284431|Playoffs212464
 2010-2011Saint John Sea DogsQMJHL6738579516|Playoffs17915248
 Saint John Sea DogsMemorial Cup41450|      
 QMJHL All-StarsJr Super Series20000|      
 2011-2012Saint John Sea DogsQMJHL6030508032|Playoffs17923324
 Saint John Sea DogsMemorial Cup43144|      
 QMJHL All-StarsJr Super Series20000|      
 2012-2013Houston AerosAHL718192710|Playoffs50112
 2013-2014Iowa WildAHL7612213316|      
 2014-2015Iowa WildAHL49781514|      
 Providence BruinsAHL1638110|Playoffs20004
 2015-2016Providence BruinsAHL3959148|      
 Atlanta GladiatorsECHL51120|      
 Chicago WolvesAHL90006|      
 Kalamazoo WingsECHL21122|Playoffs52130
 2016-2017Tingsryds AIFHockeyAllsvenskan5011172824|Qualification41230
 2017-2018Nottingham PanthersEIHL5615314612|Playoffs42020
 Nottingham PanthersChampions HL80446|      
 Nottingham PanthersEIHL Cup103472|      
 2018-2019Fehérvár AV19EBEL5210203012|Playoffs50000
 2019-2020Worcester RailersECHL20000|      
 Norfolk AdmiralsECHL175166|      
 HK Dukla MichalovceSlovakia124592|      
 Toledo WalleyeECHL122136|      
 2020-2021JKH GKS JastrzebiePoland3517254212|Playoffs1486142
 2021-2022Unia OswiecimPoland94264|      
 Starbulls RosenheimGermany3342217392|Playoffs76398
 2022-2023Fife FlyersEIHL5319264510|      
 Fife FlyersEIHL Cup1197162|      
 2023-2024Füchse DuisburgGermany32468146|      
 Manchester StormEIHL361011212|Playoffs20000
 2024-2025Melbourne MustangsAIHL11416204|      
 2025-2026Miramichi NorthmenLHSB20110|      

Player statistics © www.eliteprospects.com

Notes