Ty Rattie #8

Birthdate: 1993-02-05 Shoots: N/A Draft Year: 2011
Age: 33 Position: RW Draft Round: 2
Birthplace: Calgary, AB, CAN Height: 6' 0" Draft Position: 32 OA (2 in round)
Nationality: CAN Weight: 183lbs Draft Team: STL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract (Extension)

Total Value: $800,000

Seasons: 1 Signing Date: 2018-04-14
Expiration Status: UFA Signing Team: Edmonton Oilers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $800,000 $800,000 $800,000 $800,000 $0 $0
Edit Notes
Standard Contract

Total Value: $700,000

Seasons: 1 Signing Date: 2017-07-01
Expiration Status: UFA Signing Team: Edmonton Oilers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2017-2018 $700,000 $700,000 $700,000 $225,000 $0 $0
  • Minimum guaranteed salary: $275,000
Edit Notes
Standard Contract

Total Value: $650,000

Seasons: 1 Signing Date: 2016-07-13
Expiration Status: UFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2016-2017 $650,000 $650,000 $650,000 $650,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2012-06-02
Expiration Status: RFA Signing Team: St. Louis Blues
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $803,333 $925,000 --- Entry Level Slide --- $92,500
2013-2014 $772,500 $894,166 $650,000 $70,000 $92,500 $182,500
2014-2015 $772,500 $894,166 $650,000 $70,000 $92,500 $182,500
2015-2016 $772,500 $894,166 $832,500 $70,000 $0 $0
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2002-2003Calgary Foothills EliteBrick Invitational-----|      
 2005-2006Airdrie Lightning Peewee AASCAPL-97---|      
 Airdrie Xtreme U15 AAAAMBHL51230|Playoffs20000
 2006-2007Airdrie Xtreme U15 AAAAMBHL3326325824|Playoffs482104
 2007-2008Airdrie Xtreme U15 AAAAMBHL337556131101|Playoffs1012112316
 Team SouthAlberta Cup582104|      
 2008-2009UFA Bisons U18 AAAAMHL3429255412|Playoffs31452
 Brooks BanditsAJHL20000|Playoffs20110
 Portland Winter HawksWHL101010|      
 2009-2010Portland WinterhawksWHL6117203738|Playoffs1322412
 Canada Pacific U17WHC-1752796|      
 2010-2011Portland WinterhawksWHL6728517955|Playoffs219132222
 WHL All-StarsJr Super Series10000|      
 2011-2012Portland WinterhawksWHL69576412154|Playoffs2119143312
 WHL All-StarsJr Super Series11120|      
 2012-2013Portland WinterhawksWHL62486211027|Playoffs2120163617
 Portland WinterhawksMemorial Cup566126|      
 Canada U20WJC-2063030|      
 Canada U20CAN-RUS Challenge43252|      
 WHL All-StarsJr Super Series11120|      
 2013-2014St. Louis BluesNHL10000|      
 Chicago WolvesAHL7231174837|Playoffs91234
 2014-2015St. Louis BluesNHL110222|      
 Chicago WolvesAHL5921214212|Playoffs30002
 2015-2016St. Louis BluesNHL134264|      
 Chicago WolvesAHL6217294628|      
 2016-2017St. Louis BluesNHL40000|      
 Chicago WolvesAHL222352|Playoffs922414
 Carolina HurricanesNHL50220|      
 2017-2018Edmonton OilersNHL145492|      
 Bakersfield CondorsAHL5321224324|      
 2018-2019Edmonton OilersNHL5047114|      
 2019-2020Lokomotiv YaroslavlKHL163694|      
 Torpedo Nizhny NovgorodKHL368172516|Playoffs300024
 2020-2021ÄssätLiiga2879166|      
 2021-2022Timrå IKSHL5121264732|Relegation43250
 2022-2023Linköping HCSHL5218163410|      
 2023-2024Linköping HCSHL5221264718|Playoffs41230
 2024-2025Linköping HCSHL5213243714|      
 2025-2026Linköping HCSHL3051611|      
 HC Fribourg-GottéronNL113690|Playoffs20002
 2026-2027EC SalzburgICEHL-----|      

Player statistics © www.eliteprospects.com

Notes