Thomas Vanek #26
| Birthdate: 1984-01-19 | Shoots: N/A | Draft Year: 2003 |
| Age: 41 | Position: LW | Draft Round: 1 |
| Birthplace: Vienna, AUT | Height: 6' 2" | Draft Position: 5 OA (5 in round) |
| Nationality: AUT | Weight: 214lbs |
Draft Team:
BUF
|
|
Icons:
|
||
Contract History
Standard Contract
Edit Notes
Total Value: $3,000,000 |
|
| Seasons: 1 | Signing Date: 2018-07-01 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2018-2019 | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | $0 | $0 |
NTC
|
Standard Contract
Edit Notes
Total Value: $2,000,000 |
|
| Seasons: 1 | Signing Date: 2017-09-01 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2017-2018 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $2,600,000 |
|
| Seasons: 1 | Signing Date: 2016-07-01 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2016-2017 | $2,600,000 | $2,600,000 | $2,600,000 | $2,600,000 | $0 | $0 |
|
Standard Contract
Bought Out - 2016-06-24
Edit Notes
Bought Out - 2016-06-24
Total Value: $19,500,000 |
|
| Seasons: 3 | Signing Date: 2014-07-01 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2014-2015 | $6,500,000 | $6,500,000 | $5,500,000 | $5,500,000 | $0 | $0 |
NMC
|
| 2015-2016 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $0 | $0 |
NMC
|
| 2016-2017 | $6,500,000 | $6,500,000 | $7,500,000 | $7,500,000 | $0 | $0 |
NMC
|
| Buyout Years | |||||||
| Season | Cap Hit | Buyout Pay (incl. signing bonus) | Signing Bonus | ||||
| 2016-2017 | $1,500,000 | $2,500,000 | $0 | ||||
| 2017-2018 | $2,500,000 | $2,500,000 | $0 |
Standard Contract
Offer Sheet
Edit Notes
Offer Sheet
Total Value: $50,000,000 |
|
| Seasons: 7 | Signing Date: 2007-07-06 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2007-2008 | $7,142,857 | $7,142,857 | $10,000,000 | $10,000,000 | $0 | $0 |
|
| 2008-2009 | $7,142,857 | $7,142,857 | $8,000,000 | $8,000,000 | $0 | $0 |
|
| 2009-2010 | $7,142,857 | $7,142,857 | $6,400,000 | $6,400,000 | $0 | $0 |
|
| 2010-2011 | $7,142,857 | $7,142,857 | $6,400,000 | $6,400,000 | $0 | $0 |
|
| 2011-2012 | $7,142,857 | $7,142,857 | $6,400,000 | $6,400,000 | $0 | $0 |
|
| 2012-2013 | $7,142,857 | $7,142,857 | $6,400,000 | $6,400,000 | $0 | $0 |
|
| 2013-2014 | $7,142,857 | $7,142,857 | $6,400,000 | $6,400,000 | $0 | $0 |
|
- Offer sheet. Buffalo has one week (until 13 July) to match the contract or accept Edmonton's 2008, 2009, 2010, and 2011 1st round picks
- Offer sheet matched
Entry Level Contract
Edit Notes
Total Value: $1,884,800 |
|
| Seasons: 3 | Signing Date: 2004-09-03 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2004-2005 - Lockout | - | - | $0 | - | $0 | $0 |
|
| 2005-2006 | $942,400 | $942,400 | $942,400 | $92,500 | $0 | $0 |
|
| 2006-2007 | $942,400 | $942,400 | $942,400 | $92,500 | $0 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 1996-1997 | Austria Stars PW | QC Int PW | - | - | - | - | - | | | ||||||
| 1997-1998 | Austria Stars PW | QC Int PW | - | - | - | - | - | | | ||||||
| 1999-2000 | Rochester Jr. Americans | NAHL | 14 | 6 | 4 | 10 | 8 | | | ||||||
| Sioux Falls Stampede | USHL | 35 | 15 | 18 | 33 | 12 | | | Playoffs | 3 | 0 | 1 | 1 | 0 | |
| 2000-2001 | Sioux Falls Stampede | USHL | 20 | 19 | 10 | 29 | 15 | | | Playoffs | 8 | 5 | 4 | 9 | 2 |
| 2001-2002 | Sioux Falls Stampede | USHL | 53 | 46 | 45 | 91 | 54 | | | Playoffs | 3 | 0 | 0 | 0 | 9 |
| Austria U20 | WJC-20 D1 | 5 | 5 | 6 | 11 | 2 | | | |||||||
| 2002-2003 | Univ. of Minnesota | NCAA | 45 | 31 | 31 | 62 | 60 | | | ||||||
| Austria U20 | WJC-20 D1 | 5 | 9 | 4 | 13 | 10 | | | |||||||
| 2003-2004 | Univ. of Minnesota | NCAA | 38 | 26 | 25 | 51 | 72 | | | ||||||
| Austria U20 | WJC-20 | 6 | 3 | 1 | 4 | 37 | | | |||||||
| Austria | WC | 6 | 2 | 5 | 7 | 0 | | | |||||||
| 2004-2005 | Rochester Americans | AHL | 74 | 42 | 26 | 68 | 62 | | | Playoffs | 5 | 2 | 3 | 5 | 10 |
| Austria | OGQ | 3 | 1 | 0 | 1 | 0 | | | |||||||
| 2005-2006 | Buffalo Sabres | NHL | 81 | 25 | 23 | 48 | 72 | | | Playoffs | 10 | 2 | 0 | 2 | 6 |
| 2006-2007 | Buffalo Sabres | NHL | 82 | 43 | 41 | 84 | 40 | | | Playoffs | 16 | 6 | 4 | 10 | 10 |
| 2007-2008 | Buffalo Sabres | NHL | 82 | 36 | 28 | 64 | 64 | | | ||||||
| Austria | WC D1 | 5 | 5 | 5 | 10 | 6 | | | |||||||
| Austria (all) | International | 5 | 5 | 5 | 10 | 6 | | | |||||||
| 2008-2009 | Buffalo Sabres | NHL | 73 | 40 | 24 | 64 | 44 | | | ||||||
| Austria | WC | 6 | 1 | 3 | 4 | 2 | | | |||||||
| Austria (all) | International | 6 | 1 | 3 | 4 | 2 | | | |||||||
| 2009-2010 | Buffalo Sabres | NHL | 71 | 28 | 25 | 53 | 42 | | | Playoffs | 3 | 2 | 1 | 3 | 2 |
| 2010-2011 | Buffalo Sabres | NHL | 80 | 32 | 41 | 73 | 24 | | | Playoffs | 7 | 5 | 0 | 5 | 0 |
| 2011-2012 | Buffalo Sabres | NHL | 78 | 26 | 35 | 61 | 52 | | | ||||||
| 2012-2013 | Graz99ers | ICEHL | 11 | 5 | 10 | 15 | 4 | | | ||||||
| Buffalo Sabres | NHL | 38 | 20 | 21 | 41 | 20 | | | |||||||
| Austria | WC | 7 | 4 | 2 | 6 | 2 | | | |||||||
| Austria (all) | International | 7 | 4 | 2 | 6 | 2 | | | |||||||
| 2013-2014 | Buffalo Sabres | NHL | 13 | 4 | 5 | 9 | 4 | | | ||||||
| New York Islanders | NHL | 47 | 17 | 27 | 44 | 34 | | | |||||||
| Montréal Canadiens | NHL | 18 | 6 | 9 | 15 | 8 | | | Playoffs | 17 | 5 | 5 | 10 | 4 | |
| Austria | OG | 4 | 0 | 1 | 1 | 4 | | | |||||||
| Austria (all) | International | 4 | 0 | 1 | 1 | 4 | | | |||||||
| 2014-2015 | Minnesota Wild | NHL | 80 | 21 | 31 | 52 | 37 | | | Playoffs | 10 | 0 | 4 | 4 | 2 |
| 2015-2016 | Minnesota Wild | NHL | 74 | 18 | 23 | 41 | 22 | | | ||||||
| 2016-2017 | Detroit Red Wings | NHL | 48 | 15 | 23 | 38 | 16 | | | ||||||
| Florida Panthers | NHL | 20 | 2 | 8 | 10 | 6 | | | |||||||
| Team Europe | WCup | 6 | 0 | 1 | 1 | 2 | | | |||||||
| 2017-2018 | Vancouver Canucks | NHL | 61 | 17 | 24 | 41 | 28 | | | ||||||
| Columbus Blue Jackets | NHL | 19 | 7 | 8 | 15 | 8 | | | Playoffs | 6 | 1 | 1 | 2 | 2 | |
| 2018-2019 | Detroit Red Wings | NHL | 64 | 16 | 20 | 36 | 26 | | |
Player statistics © www.eliteprospects.com