Rob Flick #39
| Birthdate: 1991-03-28 | Shoots: N/A | Draft Year: 2010 |
| Age: 34 | Position: C | Draft Round: 4 |
| Birthplace: London, ON, CAN | Height: 6' 2" | Draft Position: 120 OA (30 in round) |
| Nationality: CAN | Weight: 208lbs |
Draft Team:
CHI
|
|
Icons:
|
||
Contract History
Standard Contract
Edit Notes
Total Value: $575,000 |
|
| Seasons: 1 | Signing Date: 2015-07-01 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2015-2016 | $575,000 | $575,000 | $575,000 | $110,000 | $0 | $0 |
|
Entry Level Contract
Edit Notes
Total Value: $1,797,500 |
|
| Seasons: 3 | Signing Date: 2012-05-17 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2012-2013 | $599,166 | $599,166 | $525,000 | $67,500 | $57,500 | $0 |
|
| 2013-2014 | $599,166 | $599,166 | $550,000 | $67,500 | $57,500 | $0 |
|
| 2014-2015 | $599,166 | $599,166 | $550,000 | $67,500 | $57,500 | $0 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2006-2007 | London Jr. Knights U16 AAA | ALLIANCE U16 | 58 | 24 | 52 | 76 | 128 | | | ||||||
| London Jr. Knights U16 AAA | OHL Cup | 5 | 2 | 0 | 2 | 12 | | | |||||||
| London Jr. Knights U18 AAA | ALLIANCE U18 | 1 | 0 | 0 | 0 | 2 | | | |||||||
| 2007-2008 | London Jr. Knights U18 AAA | ALLIANCE U18 | 57 | 32 | 29 | 61 | 160 | | | ||||||
| London Nationals | WOHL | 8 | 0 | 1 | 1 | 25 | | | |||||||
| 2008-2009 | Brampton Steelheads | OHL | 48 | 4 | 4 | 8 | 69 | | | Playoffs | 10 | 1 | 1 | 2 | 14 |
| 2009-2010 | Brampton Steelheads | OHL | 65 | 15 | 19 | 34 | 157 | | | Playoffs | 16 | 2 | 2 | 4 | 44 |
| 2010-2011 | Brampton Steelheads | OHL | 68 | 27 | 30 | 57 | 167 | | | Playoffs | 20 | 8 | 8 | 16 | 34 |
| Brampton Steelheads | Memorial Cup | 5 | 2 | 1 | 3 | 12 | | | |||||||
| 2011-2012 | Rockford IceHogs | AHL | 45 | 7 | 6 | 13 | 91 | | | ||||||
| Toledo Walleye | ECHL | 17 | 4 | 6 | 10 | 43 | | | |||||||
| 2012-2013 | Rockford IceHogs | AHL | 51 | 3 | 2 | 5 | 97 | | | ||||||
| Providence Bruins | AHL | 5 | 0 | 0 | 0 | 7 | | | |||||||
| 2013-2014 | Providence Bruins | AHL | 53 | 2 | 5 | 7 | 92 | | | ||||||
| 2014-2015 | Providence Bruins | AHL | 65 | 19 | 5 | 24 | 77 | | | Playoffs | 5 | 0 | 0 | 0 | 8 |
| 2015-2016 | Portland Pirates | AHL | 60 | 7 | 14 | 21 | 75 | | | Playoffs | 5 | 1 | 1 | 2 | 10 |
| 2016-2017 | South Carolina Stingrays | ECHL | 60 | 31 | 32 | 63 | 160 | | | Playoffs | 22 | 11 | 11 | 22 | 51 |
| Manitoba Moose | AHL | 5 | 1 | 0 | 1 | 7 | | | |||||||
| 2017-2018 | Villacher SV | ICEHL | 40 | 7 | 16 | 23 | 33 | | | ||||||
| HKM Zvolen | Slovakia | 10 | 4 | 3 | 7 | 31 | | | Playoffs | 5 | 0 | 0 | 0 | 41 | |
| 2018-2019 | Eispiraten Crimmitschau | DEL2 | 52 | 34 | 27 | 61 | 98 | | | Playoffs | 8 | 2 | 1 | 3 | 18 |
| 2019-2020 | Ravensburg Towerstars | DEL2 | 9 | 6 | 1 | 7 | 6 | | | ||||||
| HC Orli Znojmo | ICEHL | 34 | 16 | 22 | 38 | 28 | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
| 2020-2021 | DVTK Jegesmedvék | Slovakia | 22 | 10 | 2 | 12 | 50 | | | ||||||
| HC Vitkovice | Czechia | 15 | 2 | 5 | 7 | 6 | | | Playoffs | 5 | 0 | 1 | 1 | 4 | |
| 2021-2022 | HC Vitkovice | Czechia | 37 | 6 | 5 | 11 | 60 | | | Playoffs | 7 | 2 | 1 | 3 | 6 |
| 2022-2023 | HK Dukla Trencin | Slovakia | 42 | 10 | 14 | 24 | 79 | | | Playoffs | 1 | 0 | 0 | 0 | 2 |
| 2023-2024 | Creemore Coyotes | OEHL | 1 | 1 | 0 | 1 | 0 | | | ||||||
| Rouen | Ligue Magnus | 4 | 0 | 3 | 3 | 2 | | | Playoffs | 12 | 1 | 1 | 2 | 12 | |
| 2025-2026 | Saugeen Shores Winterhawks | OEHL | 4 | 2 | 5 | 7 | 2 | | |
Player statistics © www.eliteprospects.com