Matt Coronato #27
| Birthdate: 2002-11-14 | Shoots: N/A | Draft Year: 2021 |
| Age: 22 | Position: RW | Draft Round: 1 |
| Birthplace: Greenlawn, NY, USA | Height: 5' 10" | Draft Position: 13 OA (13 in round) |
| Nationality: USA | Weight: 183lbs |
Draft Team:
CGY
|
| Aliases: Matthew Coronato | ||
|
Icons:
|
||
Contract History
Current
Standard Contract (Extension)Total Value: $45,500,000 |
|
| Seasons: 7 | Signing Date: 2025-05-03 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2025-2026 | $6,500,000 | $6,500,000 | $5,000,000 | $5,000,000 | $2,000,000 | $0 |
|
| 2026-2027 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $0 | $0 |
|
| 2027-2028 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $0 | $0 |
|
| 2028-2029 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $0 | $0 |
|
| 2029-2030 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $0 | $0 |
|
| 2030-2031 | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | $0 | $0 |
M-NTC
|
| 2031-2032 | $6,500,000 | $6,500,000 | $6,000,000 | $6,000,000 | $0 | $0 |
M-NTC
|
Entry Level Contract
Edit Notes
Total Value: $4,475,000 |
|
| Seasons: 3 | Signing Date: 2023-03-26 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2022-2023 | $925,000 | $1,491,666 | $832,500 | $80,000 | $92,500 | $0 |
|
| 2023-2024 | $925,000 | $1,491,666 | $832,500 | $80,000 | $92,500 | $850,000 |
|
| 2024-2025 | $925,000 | $1,491,666 | $832,500 | $80,000 | $92,500 | $850,000 |
|
- 2024-2025: Earned $637,500 in "A" bonuses for goals, +/-, and TOI
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2014-2015 | Long Island Stars | QC Int PW | 3 | 0 | 2 | 2 | 2 | | | ||||||
| 2015-2016 | East Coast Selects O U14 | WSI U14 | 6 | 1 | 4 | 5 | 2 | | | ||||||
| 2016-2017 | East Coast Selects O U15 | WSI U15 | 7 | 0 | 1 | 1 | 0 | | | ||||||
| New Jersey Colonials 14U AAA | AYHL 14U | 21 | 18 | 29 | 47 | 2 | | | Playoffs | 6 | 2 | 4 | 6 | 0 | |
| 2017-2018 | Elite Hockey Group | OHL Cup | 4 | 2 | 3 | 5 | 2 | | | ||||||
| Long Island Gulls 16U AAA | AYHL 16U | 22 | 19 | 24 | 43 | 6 | | | |||||||
| St. Anthony's High | USHS-NY | - | - | - | - | - | | | |||||||
| 2018-2019 | Team Kelly | USA-S16 | 4 | 2 | 3 | 5 | 0 | | | ||||||
| Salisbury School | USHS-Prep | 30 | 15 | 17 | 32 | - | | | |||||||
| Yale Jr. Bulldogs 16U AAA | BEAST 16U | 8 | 4 | 4 | 8 | 4 | | | |||||||
| 2019-2020 | Team Royal | USA-S17 | 5 | 3 | 2 | 5 | 0 | | | ||||||
| Chicago Steel | USHL | 45 | 18 | 22 | 40 | 69 | | | |||||||
| 2020-2021 | Chicago Steel | USHL | 51 | 48 | 37 | 85 | 57 | | | Playoffs | 8 | 9 | 4 | 13 | 4 |
| 2021-2022 | Harvard Univ. | NCAA | 34 | 18 | 18 | 36 | 14 | | | ||||||
| USA U20 | WJC-20 Cancelled | 1 | 0 | 1 | 1 | 0 | | | |||||||
| USA U20 | WJC-20 | 5 | 4 | 3 | 7 | 0 | | | |||||||
| 2022-2023 | Harvard Univ. | NCAA | 34 | 20 | 16 | 36 | 14 | | | ||||||
| Calgary Flames | NHL | 1 | 0 | 0 | 0 | 2 | | | |||||||
| USA | WC | 10 | 3 | 5 | 8 | 2 | | | |||||||
| 2023-2024 | Calgary Flames | NHL | 34 | 3 | 6 | 9 | 4 | | | ||||||
| Calgary Wranglers | AHL | 41 | 15 | 27 | 42 | 19 | | | Playoffs | 6 | 1 | 5 | 6 | 0 | |
| 2024-2025 | Calgary Flames | NHL | 77 | 24 | 23 | 47 | 25 | | | ||||||
| Calgary Wranglers | AHL | 2 | 2 | 0 | 2 | 2 | | | |||||||
| 2025-2026 | Calgary Flames | NHL | 13 | 3 | 2 | 5 | 6 | | |
Player statistics © www.eliteprospects.com