Johan Harju #24

Birthdate: 1986-05-15 Shoots: N/A Draft Year: 2007
Age: 40 Position: LW Draft Round: 6
Birthplace: Övertorneå, SWE Height: 6' 3" Draft Position: 167 OA (16 in round)
Nationality: SWE Weight: 210lbs Draft Team: TBL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2002-2003Luleå HF J18J18 Allsvenskan1172914|      
 Luleå HF J20J20 SuperElit72020|      
 2003-2004Luleå HF J18J18 Allsvenskan31340|Playoffs74378
 Luleå HF J20J20 SuperElit351412268|      
 Sweden U18 (all)International-Jr90226|      
 2004-2005Luleå HF J20J20 SuperElit3318133114|Playoffs72242
 Luleå HFElitserien40000|      
 Piteå HCAllsvenskan10000|      
 Sweden U19 (all)International-Jr41012|      
 Sweden U20 (all)International-Jr31010|      
 2005-2006Luleå HF J20J20 SuperElit17149234|Playoffs43148
 Luleå HFElitserien393148|Playoffs400020
 Sweden U20 (all)International-Jr41010|      
 2006-2007Luleå HFElitserien5512102230|Playoffs42024
 Sweden (all)International22130|      
 2007-2008Luleå HFElitserien512082855|      
 Sweden (all)International924616|      
 SwedenEHT601112|      
 2008-2009Luleå HFElitserien5527224930|Playoffs54150
 SwedenWC92244|      
 Sweden (all)International2335812|      
 SwedenEHT121346|      
 2009-2010Dynamo MoskvaKHL554141838|Playoffs21018
 SwedenWC94154|      
 Sweden (all)International24941314|      
 SwedenEHT123258|      
 2010-2011Tampa Bay LightningNHL101232|      
 Norfolk AdmiralsAHL6323305320|Playoffs61016
 2011-2012Luleå HFElitserien5315102516|Playoffs51120
 Luleå HFET85384|Playoffs31012
 Sweden (all)International122354|      
 SwedenEHT61012|      
 2012-2013Brynäs IFElitserien5518102816|Playoffs40000
 Brynäs IFET73252|Playoffs11010
 2013-2014Brynäs IFSHL551992820|Playoffs52132
 Brynäs IFET81124|      
 2014-2015JokeritKHL263478|      
 Luleå HFSHL1475124|Playoffs93140
 JokeritSpengler Cup30000|      
 2015-2016Luleå HFSHL4911172816|Playoffs111560
 Luleå HFChampions HL104594|      
 2016-2017Luleå HFSHL528182610|Playoffs20220
 Luleå HFChampions HL40222|      
 2017-2018Luleå HFSHL4813132612|Playoffs32022
 2018-2019Luleå HFSHL521161724|Playoffs1001127
 2019-2020HC Dynamo PardubiceCzechia487101710|      
 2020-2021MODO HockeyHockeyAllsvenskan3410223216|      
 2021-2022HC PustertalICEHL4919264518|Playoffs31014
 2022-2023JukuritLiiga121124|      
 HC PustertalICEHL27461016|      
 JukuritChampions HL30220|      
 2023-2025-----|      
 2025-2026Övertorneå HFDivision 314260|      

Player statistics © www.eliteprospects.com

Notes