Jacob Bernard-Docker #25
| Birthdate: 2000-06-30 | Shoots: N/A | Draft Year: 2018 |
| Age: 25 | Position: D | Draft Round: 1 |
| Birthplace: Canmore, AB, CAN | Height: 6' 0" | Draft Position: 26 OA (26 in round) |
| Nationality: CAN | Weight: 198lbs |
Draft Team:
OTT
|
|
Icons:
|
||
Contract History
Current
Standard ContractTotal Value: $875,000 |
|
| Seasons: 1 | Signing Date: 2025-07-01 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2025-2026 | $875,000 | $875,000 | $875,000 | $875,000 | $0 | $0 |
|
Standard Contract
Edit Notes
Total Value: $1,610,000 |
|
| Seasons: 2 | Signing Date: 2023-07-01 |
| Expiration Status: UFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2023-2024 | $805,000 | $805,000 | $785,000 | $785,000 | $0 | $0 |
|
| 2024-2025 | $805,000 | $805,000 | $825,000 | $825,000 | $0 | $0 |
|
- Player reached unrestricted free agency after not being tendered a qualifying offer
Entry Level Contract
Edit Notes
Total Value: $3,625,000 |
|
| Seasons: 3 | Signing Date: 2021-04-01 |
| Expiration Status: RFA |
Signing Team:
|
| Season | Cap Hit | AAV | NHL Salary | Minors Salary | Signing Bonus | Perf. Bonuses | Clause |
| 2020-2021 | $925,000 | $1,208,333 | $832,500 | $70,000 | $92,500 | $0 |
|
| 2021-2022 | $925,000 | $1,208,333 | $832,500 | $70,000 | $92,500 | $425,000 |
|
| 2022-2023 | $925,000 | $1,208,333 | $832,500 | $70,000 | $92,500 | $425,000 |
|
Player Stats
EliteProspects Player PagePlayer statistics powered by www.eliteprospects.com
| Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
| 2009-2010 | Team Brick Alberta | Brick Invitational | 5 | 0 | 1 | 1 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2013-2014 | Airdrie Xtreme U15 AAA | AEHL U15 | 32 | 3 | 14 | 17 | 8 | | | ||||||
| 2014-2015 | Airdrie Xtreme U15 AAA | AEHL U15 | 32 | 9 | 11 | 20 | 8 | | | ||||||
| AC Avalanche U17 AAA | AEHL U17 | 4 | 0 | 1 | 1 | 2 | | | |||||||
| Team South | Alberta Cup | - | - | - | - | - | | | |||||||
| 2015-2016 | Calgary Edge School U16 Prep | CSSHL U16 | 13 | 4 | 10 | 14 | 10 | | | Playoffs | 4 | 1 | 1 | 2 | 2 |
| 2016-2017 | Okotoks Oilers | AJHL | 54 | 7 | 15 | 22 | 12 | | | Playoffs | 12 | 2 | 5 | 7 | 8 |
| 2017-2018 | Okotoks Oilers | AJHL | 49 | 20 | 21 | 41 | 34 | | | Playoffs | 15 | 7 | 7 | 14 | 8 |
| Canada West U19 | WJAC-19 | 5 | 1 | 2 | 3 | 2 | | | |||||||
| 2018-2019 | Univ. of North Dakota | NCAA | 36 | 5 | 12 | 17 | 6 | | | ||||||
| 2019-2020 | Univ. of North Dakota | NCAA | 32 | 7 | 18 | 25 | 12 | | | ||||||
| Canada U20 | WJC-20 | 7 | 1 | 0 | 1 | 6 | | | |||||||
| 2020-2021 | Univ. of North Dakota | NCAA | 27 | 3 | 15 | 18 | 20 | | | ||||||
| Ottawa Senators | NHL | 5 | 0 | 0 | 0 | 0 | | | |||||||
| Canada | WC | 10 | 0 | 0 | 0 | 0 | | | |||||||
| 2021-2022 | Ottawa Senators | NHL | 8 | 0 | 1 | 1 | 4 | | | ||||||
| Belleville Senators | AHL | 58 | 2 | 7 | 9 | 22 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
| 2022-2023 | Ottawa Senators | NHL | 19 | 0 | 1 | 1 | 11 | | | ||||||
| Belleville Senators | AHL | 41 | 2 | 4 | 6 | 35 | | | |||||||
| 2023-2024 | Ottawa Senators | NHL | 72 | 4 | 10 | 14 | 25 | | | ||||||
| Belleville Senators | AHL | 2 | 0 | 0 | 0 | 2 | | | |||||||
| 2024-2025 | Ottawa Senators | NHL | 25 | 1 | 3 | 4 | 4 | | | ||||||
| Buffalo Sabres | NHL | 15 | 1 | 3 | 4 | 13 | | | |||||||
| 2025-2026 | Detroit Red Wings | NHL | 8 | 0 | 1 | 1 | 2 | | |
Player statistics © www.eliteprospects.com