Emil Johansson #36

Birthdate: 1996-05-06 Shoots: N/A Draft Year: 2014
Age: 30 Position: D Draft Round: 7
Birthplace: Vaxjo, SWE Height: 5' 11" Draft Position: 206 OA (26 in round)
Nationality: SWE Weight: 189lbs Draft Team: BOS
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Entry Level Contract
Terminated - 2019-05-12

Total Value: $2,775,000

Seasons: 3 Signing Date: 2017-03-24
Expiration Status: RFA Signing Team: Boston Bruins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2017-2018 $784,166 $925,000 $650,000 $70,000 $92,500 $182,500
2018-2019 $784,166 $925,000 $675,000 $70,000 $92,500 $157,500
2019-2020 $784,166 $925,000 $750,000 $70,000 $92,500 $82,500
  • Contract contains European assignment clause
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2010-2011Åseda IF J20J20 Div.2-03322|      
 Åseda IFDivision 23112312|      
 SmålandTV-Pucken800012|      
 2011-2012Åseda IFDivision 21440414|      
 SmålandTV-Pucken82136|      
 Sweden U16 (all)International-Jr71120|      
 2012-2013HV71 J18J18 Elit151566|      
 HV71 J18J18 Allsvenskan1747118|      
 HV71 J20J20 SuperElit11120|      
 Sweden U17WHC-17603310|      
 Sweden U17 (all)International-Jr1722412|      
 Sweden U18 (all)International-Jr50110|      
 Sweden U18Ivan Hlinka Memorial50110|      
 2013-2014HV71 J18J18 Elit301110|      
 HV71 J18J18 Allsvenskan322410|      
 HV71 J20J20 SuperElit4227928|      
 Sweden U18 (all)International-Jr1311210|      
 Sweden U18Ivan Hlinka Memorial40116|      
 2014-2015HV71 J20J20 SuperElit1102210|Playoffs30002
 HV71SHL3501112|Playoffs60004
 HV71Champions HL60004|      
 Sweden U19 (all)International-Jr40112|      
 Sweden U20 (all)International-Jr20000|      
 2015-2016HV71 J20J20 SuperElit21234|      
 HV71SHL50281012|Playoffs63250
 HV71Champions HL50002|      
 Sweden U20 (all)International-Jr30002|      
 Sweden (all)International80116|      
 2016-2017Djurgårdens IFSHL497101726|Playoffs30004
 Providence BruinsAHL60114|Playoffs10000
 Djurgårdens IFChampions HL60110|      
 Sweden (all)International51120|      
 SwedenEHT51120|      
 2017-2018Providence BruinsAHL53281023|      
 2018-2019Providence BruinsAHL65371046|      
 2019-2020HV71SHL5124628|      
 Sweden (all)International20110|      
 SwedenEHT20110|      
 2020-2021HV71SHL4504420|Relegation50110
 2021-2022SportLiiga586192563|      
 2022-2023SportLiiga437172465|      
 EHC MünchenDEL60004|Playoffs1513414
 2023-2024TPSLiiga2315610|      
 EHC MünchenDEL120222|Playoffs90116
 2024-2025EHC MünchenDEL4106614|Playoffs10000
 2025-2026Dresdner EislöwenDEL484162038|      
 2026-2027Iserlohn RoostersDEL101348|      

Player statistics © www.eliteprospects.com

Notes