Egor Afanasyev #11

Birthdate: 2001-01-23 Shoots: N/A Draft Year: 2019
Age: 25 Position: LW Draft Round: 2
Birthplace: Tver, RUS Height: 6' 4" Draft Position: 45 OA (14 in round)
Nationality: RUS Weight: 211lbs Draft Team: NSH
Aliases: Yegor Afanasyev
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $800,000

Seasons: 1 Signing Date: 2025-05-19
Expiration Status: UFA Signing Team: San Jose Sharks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2025-2026 $800,000 $800,000 $800,000 $800,000 $0 $0
  • Source - Source
  • RFA -> G6 UFA (Age >= 25; 3+ pro seasons on NHL deal; <80/<28 skater/goalie NHL games)
Edit Notes
Entry Level Contract

Total Value: $2,875,000

Seasons: 3 Signing Date: 2019-10-19
Expiration Status: RFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $817,500 $925,000 --- Entry Level Slide --- $92,500
2020-2021 $803,333 $910,833 --- Entry Level Slide --- $92,500
2021-2022 $789,166 $896,666 $750,000 $70,000 $92,500 $132,500
2022-2023 $789,166 $896,666 $750,000 $70,000 $0 $132,500
2023-2024 $789,166 $896,666 $775,000 $70,000 $0 $57,500
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2015-2016Team Moskva U15Districts Cup U1563476|      
 CSKA Moskva U16Russia U16 Finals52240|      
 2016-2017Little Caesars 16U AAAHPHL 16U1753817|      
 TPH Thunder 16UOHL Cup40000|      
 2017-2018Muskegon LumberjacksUSHL45681416|Playoffs30220
 Russia U17 (all)International-Jr62462|      
 Russia U17WHC-1752350|      
 2018-2019Muskegon LumberjacksUSHL5827356236|Playoffs82468
 2019-2020Windsor SpitfiresOHL6231366740|      
 Russian Selects U20Jr Super Series10000|      
 2020-2021CSKA MoskvaKHL162462|Playoffs50000
 Zvezda MoskvaVHL20000|      
 Krasnaya Armiya MoskvaMHL45160|Playoffs42022
 Russia (all)International32240|      
 Russia U20WJC-2072350|      
 RussiaEHT32240|      
 2021-2022Milwaukee AdmiralsAHL7412213345|Playoffs50004
 2022-2023Nashville PredatorsNHL171012|      
 Milwaukee AdmiralsAHL5713132626|Playoffs16561110
 2023-2024Nashville PredatorsNHL20000|      
 Milwaukee AdmiralsAHL5627275460|Playoffs1554922
 2024-2025CSKA MoskvaKHL537142114|Playoffs62244
 2025-2026San Jose BarracudaAHL6414264059|Playoffs21012
 2026-2027Avangard OmskKHL132358|      

Player statistics © www.eliteprospects.com

Notes