Duncan Siemens #15

Birthdate: 1993-09-07 Shoots: N/A Draft Year: 2011
Age: 33 Position: D Draft Round: 1
Birthplace: Edmonton, AB, CAN Height: 6' 3" Draft Position: 11 OA (11 in round)
Nationality: CAN Weight: 210lbs Draft Team: COL
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $750,000

Seasons: 1 Signing Date: 2017-07-18
Expiration Status: UFA Signing Team: Colorado Avalanche
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2017-2018 $750,000 $750,000 $750,000 $100,000 $0 $0
Edit Notes
Standard Contract

Total Value: $874,125

Seasons: 1 Signing Date: 2016-07-15
Expiration Status: UFA Signing Team: Colorado Avalanche
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2016-2017 $874,125 $874,125 $874,125 $70,000 $0 $0
Edit Notes
Entry Level Contract

Total Value: $4,350,000

Seasons: 3 Signing Date: 2011-08-14
Expiration Status: RFA Signing Team: Colorado Avalanche
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2011-2012 $925,000 $1,450,000 --- Entry Level Slide --- $92,500
2012-2013 $894,166 $1,419,166 --- Entry Level Slide --- $92,500
2013-2014 $863,333 $1,388,333 $832,500 $70,000 $92,500 $525,000
2014-2015 $863,333 $1,388,333 $832,500 $70,000 $0 $525,000
2015-2016 $863,333 $1,388,333 $832,500 $70,000 $0 $525,000
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2002-2003Team Brick AlbertaBrick Invitational-----|      
 2006-2007Sherwood Park Flyers U15 AAAAMBHL2944886|      
 2007-2008Sherwood Park Flyers U15 AAAAMBHL3214223654|      
 Team NortheastAlberta Cup-----|      
 2008-2009Sherwood Park Kings U18 AAAAMHL345131868|Playoffs1126824
 Saskatoon BladesWHL20112|      
 2009-2010Saskatoon BladesWHL573172089|Playoffs700011
 Canada Pacific U17WHC-17500010|      
 2010-2011Saskatoon BladesWHL7253843121|Playoffs1013415
 Canada U18Ivan Hlinka Memorial51236|      
 2011-2012Saskatoon BladesWHL576222891|Playoffs411210
 Lake Erie MonstersAHL30002|      
 WHL All-StarsJr Super Series20112|      
 2012-2013Saskatoon BladesWHL7032932109|Playoffs40112
 Saskatoon BladesMemorial Cup40118|      
 WHL All-StarsJr Super Series10000|      
 2013-2014Lake Erie MonstersAHL4613445|      
 2014-2015Colorado AvalancheNHL10000|      
 Lake Erie MonstersAHL5406657|      
 2015-2016San Antonio RampageAHL5316790|      
 2016-2017Colorado AvalancheNHL30002|      
 San Antonio RampageAHL73257100|      
 2017-2018Colorado AvalancheNHL1611223|Playoffs50000
 San Antonio RampageAHL4516747|      
 2018-2019Milwaukee AdmiralsAHL4825777|Playoffs500012

Player statistics © www.eliteprospects.com

Notes