Daniel Fernholm

Birthdate: 1983-12-20 Shoots: N/A Draft Year: 2002
Age: 42 Position: D Draft Round: 4
Birthplace: Stockholm, SWE Height: 6' 4" Draft Position: 101 OA (5 in round)
Nationality: SWE Weight: 218lbs Draft Team: PIT
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

No recorded contracts

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 1998-1999StockholmTV-Pucken-----|      
 Sweden U16 (all)International-Jr60004|      
 1999-2000Mora IK J18J18 Allsvenskan10002|Playoffs11122
 Mora IK J20J20 SuperElit333368|Playoffs10000
 Sweden U17 (all)International-Jr40002|      
 2000-2001Mora IK J20J20 SuperElit30112|      
 Mora IKAllsvenskan20000|      
 Sweden U18 (all)International-Jr70226|      
 2001-2002Djurgårdens IF J20J20 Div.195121712|      
 Sweden U19 (all)International-Jr30110|      
 2002-2003Huddinge IK J20J20 SuperElit00000|Playoffs30112
 Huddinge IKAllsvenskan396101620|Qualification21010
 2003-2004Djurgårdens IFElitserien37471128|Playoffs40004
 Hammarby IFAllsvenskan151346|      
 2004-2005Djurgårdens IF J20J20 SuperElit20004|      
 Djurgårdens IFElitserien3132522|Playoffs1100014
 HC BolzanoItaly70222|      
 HC BolzanoItalian Cup20110|      
 Sweden (all)International20000|      
 2005-2006Wilkes-Barre/Scranton PenguinsAHL2716710|      
 Wheeling NailersECHL2924620|Playoffs91346
 2006-2007Wheeling NailersECHL1303314|      
 Djurgårdens IFElitserien324121616|      
 Sweden (all)International1120220|      
 SwedenEHT820220|      
 2007-2008Linköping HCElitserien548212928|Playoffs16371020
 SwedenWC80334|      
 Sweden (all)International191458|      
 SwedenEHT81124|      
 2008-2009Linköping HCElitserien40581322|Playoffs72246
 Linköping HCChampions HL30220|      
 Sweden (all)International30118|      
 SwedenEHT30118|      
 2009-2010Linköping HCElitserien523161942|Playoffs1202212
 Sweden (all)International20002|      
 SwedenEHT20002|      
 2010-2011Neftekhimik NizhnekamskKHL1803310|      
 Dynamo MinskKHL2116716|Playoffs70004
 SwedenWC90114|      
 Sweden (all)International2536916|      
 SwedenEHT112248|      
 2011-2012Atlant MytishchiKHL1000014|      
 HIFKSM-liiga403101348|Playoffs40000
 Sweden (all)International152242|      
 SwedenEHT80000|      
 2012-2013HV71Elitserien434121636|Playoffs50112
 Sweden (all)International20000|      
 SwedenEHT20000|      
 2013-2014Rapperswil-Jona LakersNLA1502210|      
 HIFKLiiga36281020|Playoffs20002
 2014-2015Djurgårdens IFSHL1001112|      
 Djurgårdens IFChampions HL40110|      
 2015-2016Djurgårdens IFSHL00000|      

Player statistics © www.eliteprospects.com

Notes