Akito Hirose #41

Birthdate: 1999-04-09 Shoots: Left Draft Year: Undrafted
Age: 27 Position: D Draft Round: N/A
Birthplace: Calgary, AB, CAN Height: N/A Draft Position: N/A
Nationality: CAN Weight: 170lbs Draft Team: N/A
Icons: WE=Waivers exempt Injured=Injured Suspended=Suspended Hall of Fame=Hall of Fame
Edit Person

Contract History

Standard Contract

Total Value: $1,575,000

Seasons: 2 Signing Date: 2023-07-02
Expiration Status: UFA Signing Team: Vancouver Canucks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $787,500 $787,500 $775,000 $350,000 $0 $0
2024-2025 $787,500 $787,500 $800,000 $800,000 $0 $0
  • RFA -> G6 UFA (Age >= 25; 3+ pro seasons on NHL deal; <80/<28 skater/goalie NHL games)
Edit Notes
Entry Level Contract

Total Value: $950,000

Seasons: 1 Signing Date: 2023-03-29
Expiration Status: RFA Signing Team: Vancouver Canucks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2022-2023 $2,026,666 $2,026,666 $855,000 $82,500 $95,000 $0
  • One year contracts signed after the start of the season have an elevated cap hit
Edit Notes

Player Stats

EliteProspects Player Page


Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM
 2013-2014Calgary Edge School U15 PrepU15 AAA6019405943|      
 Edge School Elite 15sO15 AAA21234|      
 Team Calgary NorthAlberta Cup51120|      
 2014-2015Edge School Elite 15sCSSHL U163012152748|Playoffs31014
 Edge School PrepCSSHL U1840000|      
 2015-2016Edge School (Prep)CSSHL U183112152756|Playoffs40228
 Edge School (Prep)MPHL18561114|Playoffs31232
 2016-2017Salmon Arm SilverbacksBCHL44281018|      
 2017-2018Salmon Arm SilverbacksBCHL555273224|Playoffs40004
 2018-2019Salmon Arm SilverbacksBCHL524252917|Playoffs50440
 2019-2020Salmon Arm SilverbacksBCHL579425118|Playoffs40330
 2020-2021Minnesota State Univ. (Mankato)NCAA281141514|      
 2021-2022Minnesota State Univ. (Mankato)NCAA38224268|      
 2022-2023Minnesota State Univ. (Mankato)NCAA384232718|      
 Vancouver CanucksNHL70334|      
 2023-2024Vancouver CanucksNHL30000|      
 Abbotsford CanucksAHL330226|Playoffs611212
 2024-2025Abbotsford CanucksAHL34481229|Playoffs221456
 2025-2026Fischtown PinguinsDEL485333820|Playoffs72350
 Fischtown PinguinsChampions HL40112|      
 2026-2027Fischtown PinguinsDEL102464|      

Player statistics © www.eliteprospects.com

Notes