Tyler Myers #57

Birthdate: 1990-02-01 Shoots: N/A Draft Year: 2008
Age: 34 Position: D Draft Round: 1
Birthplace: Houston, TX, USA Height: 6' 8" Draft Position: 12
Nationality: CAN Weight: 229lbs Draft Team: BUF
Icons: 🚌=Waivers exempt 🇨🇭=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Vancouver Canucks logo

Contract History

Current

Standard Contract

Total Value: $30,000,000

Seasons: 5 Signing Date: 2019-07-01
Expiration Status: UFA Signing Team: Vancouver Canucks
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $6,000,000 $6,000,000 $1,000,000 $1,000,000 $6,000,000 $0
NTC
2020-2021 $6,000,000 $6,000,000 $5,000,000 $5,000,000 $0 $0
NTC
2021-2022 $6,000,000 $6,000,000 $2,000,000 $2,000,000 $5,000,000 $0
NTC
2022-2023 $6,000,000 $6,000,000 $5,000,000 $5,000,000 $0 $0
M-NTC
2023-2024 $6,000,000 $6,000,000 $1,000,000 $1,000,000 $5,000,000 $0
M-NTC
Standard Contract (Extension)

Total Value: $38,500,000

Seasons: 7 Signing Date: 2011-09-15
Expiration Status: UFA Signing Team: Buffalo Sabres
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $5,500,000 $5,500,000 $2,000,000 $2,000,000 $10,000,000 $0
2013-2014 $5,500,000 $5,500,000 $6,000,000 $6,000,000 $0 $0
2014-2015 $5,500,000 $5,500,000 $5,000,000 $5,000,000 $0 $0
2015-2016 $5,500,000 $5,500,000 $5,000,000 $5,000,000 $0 $0
2016-2017 $5,500,000 $5,500,000 $4,000,000 $4,000,000 $0 $0
2017-2018 $5,500,000 $5,500,000 $3,500,000 $3,500,000 $0 $0
2018-2019 $5,500,000 $5,500,000 $3,000,000 $3,000,000 $0 $0
Entry Level Contract

Total Value: $3,900,000

Seasons: 3 Signing Date: 2009-05-11
Expiration Status: RFA Signing Team: Buffalo Sabres
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2009-2010 $875,000 $1,300,000 $787,500 $65,000 $87,500 $425,000
2010-2011 $875,000 $1,300,000 $787,500 $65,000 $87,500 $425,000
2011-2012 $875,000 $1,300,000 $787,500 $65,000 $87,500 $425,000

Player Stats



Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2003-2004Calgary Blackhawks U15 AAACMHA303111437|     
 2004-2005Team Calgary South Alberta Cup50004|     
 Edge School U15 PrepU15 AAA-----|     
 2005-2006Notre Dame Hounds U18 AAASMAAAHL34461078|     
 Kelowna RocketsWHL90112|Playoffs8101
 2006-2007Kelowna RocketsWHL592131578|     
 Team Alberta CWG51342|     
 2007-2008Kelowna RocketsWHL656131997|Playoffs712312 
 Canada U18WJC-18711210|     
 USA U18Hlinka Gretzky Cup-----|     
 2008-2009Kelowna RocketsWHL5893342105|Playoffs225152029 
 Kelowna RocketsMemorial Cup41346|     
 WHL All-StarsCHL Challenge20002|     
 Canada U20WJC-2061012|     
 2009-2010Buffalo SabresNHL8211374832|Playoffs6101
 CanadaWC70224|     
 2010-2011Buffalo SabresNHL8010273740|Playoffs715616 
 2011-2012Buffalo SabresNHL558152333|     
 2012-2013EC-KACICEHL17371037|     
 Buffalo SabresNHL3935832|     
 2013-2014Buffalo SabresNHL629132258|     
 CanadaWC80226|     
 2014-2015Buffalo SabresNHL47491361|     
 Winnipeg JetsNHL243121516|Playoffs4101
 2015-2016Winnipeg JetsNHL739182772|     
 2016-2017Winnipeg JetsNHL1123513|     
 2017-2018Winnipeg JetsNHL826303648|Playoffs16437
 2018-2019Winnipeg JetsNHL809223163|Playoffs6000
 2019-2020Vancouver CanucksNHL686152149|Playoffs1000024 
 2020-2021Vancouver CanucksNHL556152151|     
 2021-2022Vancouver CanucksNHL821171866|     
 2022-2023Vancouver CanucksNHL781161776|     
 CanadaWC1010110|     
 2023-2024Vancouver CanucksNHL775242977|Playoffs7000

Player statistics © www.eliteprospects.com