Samuel Fagemo #68

Birthdate: 2000-03-14 Shoots: N/A Draft Year: 2019
Age: 24 Position: LW Draft Round: 2
Birthplace: Gรถteborg, SWE Height: 6' 0" Draft Position: 19
Nationality: SWE Weight: 200lbs Draft Team: LAK
Icons: ๐ŸšŒ=Waivers exempt ๐Ÿ‡จ๐Ÿ‡ญ=Injured ๐Ÿง‘โ€โš–๏ธ=Suspended ๐Ÿ†=Hall of Fame
Los Angeles Kings logo

Contract History

Current

Standard Contract

Total Value: $775,000

Seasons: 1 Signing Date: 2023-07-06
Expiration Status: RFA Signing Team: Los Angeles Kings
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $775,000 $775,000 $775,000 $100,000 $0 $0
Entry Level Contract

Total Value: $2,825,000

Seasons: 3 Signing Date: 2019-07-11
Expiration Status: RFA Signing Team: Los Angeles Kings
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $825,833 $941,666 --- Entry Level Slide --- $92,500
2020-2021 $795,000 $910,833 $700,000 $70,000 $92,500 $132,500
2021-2022 $795,000 $910,833 $750,000 $70,000 $92,500 $132,500
2022-2023 $795,000 $910,833 $750,000 $70,000 $0 $82,500

Player Stats



Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2013-2014Hanhals IF U16U16 Region26751214|     
 2014-2015Frölunda HC U16U16 Region222283029|     
 GöteborgTV-Pucken62350|     
 Frölunda HC U16U16 SM63030|     
 Frölunda HC J18J18 Region90110|     
 Frölunda HC J18J18 Nationell90000|     
 2015-2016Frölunda HC U16U16 Region45272|     
 GöteborgTV-Pucken64150|     
 Frölunda HC U16U16 SM873102|     
 Frölunda HC J18J18 Region1156110|     
 Frölunda HC J18J18 Nationell00000|Playoffs1000
 Sweden U16 (all)International-Jr30000|     
 2016-2017Frölunda HC J18J18 Region181013232|     
 Frölunda HC J18J18 Nationell15681412|Playoffs7213
 Frölunda HC J20J20 Nationell81124|     
 Sweden U17WHC-1762570|     
 Sweden U17 (all)International-Jr18912218|     
 2017-2018Frölunda HC J18J18 Nationell12020|Playoffs5145
 Frölunda HC J20J20 Nationell3719113030|Playoffs5516
 Frölunda HCSHL20000|     
 Södertälje SKHockeyAllsvenskan31012|     
 Sweden U18WJC-1870220|     
 Sweden U18 Hlinka Gretzky Cup55050|     
 Sweden U18 (all)International-Jr216392|     
 2018-2019Frölunda HC J20J20 Nationell8104142|     
 Frölunda HCChampions HL1146100|     
 Frölunda HCSHL421411256|Playoffs166410
 Sweden U20WJC-2050112|     
 Sweden U20 (all)International-Jr102132|     
 2019-2020Frölunda HCSHL421392210|     
 Frölunda HCChampions HL1176134|     
 Sweden U20WJC-20785136|     
 Sweden EHT22130|     
 Sweden U20 (all)International-Jr161582310|     
 Sweden (all)International22130|     
 2020-2021Södertälje SKHockeyAllsvenskan1865114|     
 Ontario ReignAHL32108184|Playoffs1011
 2021-2022Los Angeles KingsNHL40000|     
 Ontario ReignAHL6327174438|Playoffs5303
 2022-2023Los Angeles KingsNHL92130|     
 Ontario ReignAHL56239328|Playoffs1000
 2023-2024Nashville PredatorsNHL41010|     
 Los Angeles KingsNHL40000|     
 Ontario ReignAHL5043196226|Playoffs5134

Player statistics © www.eliteprospects.com