Samu Tuomaala #56 🚌

Birthdate: 2003-01-08 Shoots: N/A Draft Year: 2021
Age: 21 Position: RW Draft Round: 2
Birthplace: Oulu, FIN Height: 5' 10" Draft Position: 14
Nationality: FIN Weight: 174lbs Draft Team: PHI
Icons: 🚌=Waivers exempt 🇨🇭=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Philadelphia Flyers logo

Contract History

Current

Entry Level Contract

Total Value: $2,775,000

Seasons: 3 Signing Date: 2021-08-14
Expiration Status: RFA Signing Team: Philadelphia Flyers
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2021-2022 $892,500 $925,000 --- Entry Level Slide --- $92,500
2022-2023 $861,666 $894,166 --- Entry Level Slide --- $92,500
2023-2024 $830,833 $863,333 $775,000 $80,000 $92,500 $57,500
2024-2025 $830,833 $863,333 $800,000 $80,000 $0 $32,500
2025-2026 $830,833 $863,333 $825,000 $80,000 $0 $7,500

Player Stats



Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2014-2015Finland Selects U12WSI U1274266|     
 2015-2016Pro Hockey Selects U13WSI U1380000|     
 2016-2017KKP U16U16 SM-sarja Q30000|     
 KKP U17U17 SM-sarja20000|     
 Finland Selects U14WSI U1474040|     
 2017-2018Kärpät U16U16 SM-sarja Q221914334|     
 Kärpät U16U16 SM-sarja1813112418|Playoffs4303
 Kärpät U18U18 SM-sarja20000|     
 2018-2019Kärpät U16U16 SM-sarja11010|     
 Kärpät U18U18 SM-sarja412432568|     
 Finland U16 (all)International-Jr11118198|     
 2019-2020Kärpät U20U20 SM-sarja401582312|Playoffs1000
 Finland U18 5-Ntn Zuchwil42132|     
 Finland U17WHC-1753250|     
 Finland U17 (all)International-Jr63360|     
 Finland U18 (all)International-Jr85492|     
 2020-2021Kärpät U20U20 SM-sarja3015163128|Playoffs5134
 KärpätLiiga50000|     
 Finland U18WJC-18756110|     
 2021-2022Lehigh Valley PhantomsAHL20000|     
 SportLiiga131122|     
 JukuritLiiga80116|Playoffs1000
 Finland U20 (all)International-Jr72246|     
 2022-2023JukuritChampions HL30110|     
 Jukurit U20U20 SM-sarja102350|     
 JukuritLiiga140004|     
 PeliitatMestis21122|     
 KetteräMestis2926204610|Playoffs1771219
 Finland U20 (all)International-Jr61122|     
 2023-2024Lehigh Valley PhantomsAHL6915284312|     

Player statistics © www.eliteprospects.com