Matt Grzelcyk #48

Birthdate: 1994-01-05 Shoots: N/A Draft Year: 2012
Age: 30 Position: D Draft Round: 3
Birthplace: Charlestown, MA, USA Height: 5' 9" Draft Position: 24
Nationality: USA Weight: 180lbs Draft Team: BOS
Aliases: Matthew Grzelcyk
Icons: 🚌=Waivers exempt 🇨🇭=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Boston Bruins logo

Contract History

Current

Standard Contract

Total Value: $14,750,000

Seasons: 4 Signing Date: 2020-10-17
Expiration Status: UFA Signing Team: Boston Bruins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2020-2021 $3,687,500 $3,687,500 $2,250,000 $2,250,000 $0 $0
2021-2022 $3,687,500 $3,687,500 $4,000,000 $4,000,000 $0 $0
2022-2023 $3,687,500 $3,687,500 $4,250,000 $4,250,000 $0 $0
2023-2024 $3,687,500 $3,687,500 $4,250,000 $4,250,000 $0 $0
Standard Contract (Extension)

Total Value: $2,800,000

Seasons: 2 Signing Date: 2018-06-15
Expiration Status: RFA Signing Team: Boston Bruins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $0 $0
2019-2020 $1,400,000 $1,400,000 $1,400,000 $1,400,000 $0 $0
Entry Level Contract

Total Value: $1,850,000

Seasons: 2 Signing Date: 2016-04-01
Expiration Status: RFA Signing Team: Boston Bruins
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2016-2017 $858,750 $925,000 $700,000 $70,000 $92,500 $132,500
2017-2018 $858,750 $925,000 $832,500 $70,000 $92,500 $0

Player Stats



Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2006-2007Middlesex Islanders QC Int PW-----|     
 2009-2010Belmont Hill School USHS-Prep312182030|     
 Team Red USA-S15-----|     
 2010-2011USNTDP JuniorsUSHL36191028|Playoffs2000
 U.S. National U17 TeamNTDP552161840|     
 USA U17WHC-1761562|     
 USA U17 (all)International-Jr61562|     
 2011-2012USNTDP JuniorsUSHL24110116|     
 U.S. National U18 TeamNTDP603202322|     
 USA U18WJC-1861012|     
 USA U18 (all)International-Jr91122|     
 2012-2013Boston Univ.NCAA383202326|     
 2013-2014Boston Univ.NCAA19381116|     
 USA U20WJC-2052462|     
 2014-2015Boston Univ.NCAA4110283836|     
 2015-2016Boston Univ.NCAA2710132336|     
 2016-2017Boston BruinsNHL20002|     
 Providence BruinsAHL706263218|Playoffs17033
 2017-2018Boston BruinsNHL613121522|Playoffs11011
 Providence BruinsAHL1404414|     
 2018-2019Boston BruinsNHL663151868|Playoffs20448
 2019-2020Boston BruinsNHL684172134|Playoffs12011
 2020-2021Boston BruinsNHL375152022|Playoffs11134
 2021-2022Boston BruinsNHL734202424|Playoffs5000
 2022-2023Boston BruinsNHL754222628|Playoffs4000
 2023-2024Boston BruinsNHL63291137|Playoffs3000

Player statistics © www.eliteprospects.com