Matt Dumba #24

Birthdate: 1994-07-25 Shoots: N/A Draft Year: 2012
Age: 29 Position: D Draft Round: 1
Birthplace: Regina, SK, CAN Height: 6' 0" Draft Position: 7
Nationality: CAN Weight: 181lbs Draft Team: MIN
Aliases: Mathew Dumba
Icons: 🚌=Waivers exempt 🇨🇭=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Tampa Bay Lightning logo

Contract History

Current

Standard Contract

Total Value: $3,900,000

Seasons: 1 Signing Date: 2023-08-05
Expiration Status: UFA Signing Team: Arizona Coyotes
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $3,900,000 $3,900,000 $2,550,000 $2,550,000 $1,350,000 $0
Standard Contract

Total Value: $30,000,000

Seasons: 5 Signing Date: 2018-07-21
Expiration Status: UFA Signing Team: Minnesota Wild
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $6,000,000 $6,000,000 $5,200,000 $5,200,000 $0 $0
2019-2020 $6,000,000 $6,000,000 $7,400,000 $7,400,000 $0 $0
2020-2021 $6,000,000 $6,000,000 $4,800,000 $4,800,000 $0 $0
2021-2022 $6,000,000 $6,000,000 $7,400,000 $7,400,000 $0 $0
M-NTC
2022-2023 $6,000,000 $6,000,000 $5,200,000 $5,200,000 $0 $0
M-NTC
Standard Contract

Total Value: $5,100,000

Seasons: 2 Signing Date: 2016-07-28
Expiration Status: RFA Signing Team: Minnesota Wild
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2016-2017 $2,550,000 $2,550,000 $2,350,000 $2,350,000 $0 $0
2017-2018 $2,550,000 $2,550,000 $2,750,000 $2,750,000 $0 $0
Entry Level Contract

Total Value: $4,900,000

Seasons: 3 Signing Date: 2012-07-19
Expiration Status: RFA Signing Team: Minnesota Wild
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $925,000 $1,633,333 --- Entry Level Slide --- $92,500
2013-2014 $894,166 $1,602,500 $832,500 $70,000 $92,500 $425,000
2014-2015 $894,166 $1,602,500 $832,500 $70,000 $92,500 $850,000
2015-2016 $894,166 $1,602,500 $832,500 $70,000 $0 $850,000

Player Stats



Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2007-2008Calgary Bronks U15 AAAAEHL U1533381126|Playoffs2112
 2008-2009Calgary Bronks U15 AAAAEHL U153320183896|     
 2009-2010Edge School AAA MountaineersCAHS4116284447|     
 Edge School U18 PrepCSSHL U188481212|Playoffs4134
 Edge School U18 PrepMPHL1335825|Playoffs3224
 Red Deer RebelsWHL60224|Playoffs2000
 2010-2011Red Deer RebelsWHL6215112683|Playoffs920220 
 Canada Pacific U17WHC-176012122|     
 2011-2012Red Deer RebelsWHL6920375767|     
 Canada U18Hlinka Gretzky Cup52132|     
 Canada U18WJC-187571220|     
 WHL All-StarsJr Super Series10002|     
 2012-2013Red Deer RebelsWHL6216264280|Playoffs922414 
 Houston AerosAHL30002|Playoffs5000
 Canada U20 CAN-RUS Challenge30000|     
 WHL All-StarsJr Super Series20000|     
 2013-2014Minnesota WildNHL131122|     
 Portland WinterhawksWHL268162437|Playoffs218101833 
 Canada U20WJC-20701112|     
 2014-2015Minnesota WildNHL58881623|Playoffs10224
 Iowa WildAHL2059146|     
 2015-2016Minnesota WildNHL8110162638|Playoffs6022
 CanadaWC101122|     
 2016-2017Minnesota WildNHL7611233459|Playoffs5000
 2017-2018Minnesota WildNHL8214365041|Playoffs5112
 2018-2019Minnesota WildNHL3212102221|     
 2019-2020Minnesota WildNHL696182441|Playoffs4011
 2020-2021Minnesota WildNHL516152146|Playoffs712317 
 2021-2022Minnesota WildNHL577202747|Playoffs6101
 2022-2023Minnesota WildNHL794101481|Playoffs6022
 2023-2024Arizona CoyotesNHL58461055|     
 Tampa Bay LightningNHL1802233|Playoffs5000

Player statistics © www.eliteprospects.com