Kevin Fiala #22

Birthdate: 1996-07-22 Shoots: N/A Draft Year: 2014
Age: 27 Position: LW Draft Round: 1
Birthplace: St. Gallen, CHE Height: 5' 10" Draft Position: 11
Nationality: CHE Weight: 205lbs Draft Team: NSH
Icons: 🚌=Waivers exempt 🇨🇭=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Los Angeles Kings logo

Contract History

Current

Standard Contract (Extension)

Total Value: $55,125,000

Seasons: 7 Signing Date: 2022-06-29
Expiration Status: UFA Signing Team: Los Angeles Kings
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2022-2023 $7,875,000 $7,875,000 $3,250,000 $3,250,000 $3,250,000 $0
2023-2024 $7,875,000 $7,875,000 $4,875,000 $4,875,000 $3,250,000 $0
NMC
2024-2025 $7,875,000 $7,875,000 $5,500,000 $5,500,000 $3,250,000 $0
NMC
2025-2026 $7,875,000 $7,875,000 $5,500,000 $5,500,000 $3,250,000 $0
NMC
2026-2027 $7,875,000 $7,875,000 $6,500,000 $6,500,000 $2,000,000 $0
M-NTC
2027-2028 $7,875,000 $7,875,000 $6,750,000 $6,750,000 $1,000,000 $0
M-NTC
2028-2029 $7,875,000 $7,875,000 $6,750,000 $6,750,000 $0 $0
M-NTC
Standard Contract

Total Value: $5,100,000

Seasons: 1 Signing Date: 2021-08-16
Expiration Status: RFA Signing Team: Minnesota Wild
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2021-2022 $5,100,000 $5,100,000 $5,100,000 $5,100,000 $0 $0
Standard Contract

Total Value: $6,000,000

Seasons: 2 Signing Date: 2019-09-11
Expiration Status: RFA Signing Team: Minnesota Wild
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $3,000,000 $3,000,000 $2,500,000 $2,500,000 $0 $0
2020-2021 $3,000,000 $3,000,000 $3,500,000 $3,500,000 $0 $0
Entry Level Contract

Total Value: $4,275,000

Seasons: 3 Signing Date: 2014-07-15
Expiration Status: RFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2014-2015 $925,000 $1,425,000 --- Entry Level Slide --- $92,500
2015-2016 $894,166 $1,394,166 --- Entry Level Slide --- $92,500
2016-2017 $863,333 $1,363,333 $832,500 $70,000 $92,500 $500,000
2017-2018 $863,333 $1,363,333 $832,500 $70,000 $0 $500,000
2018-2019 $863,333 $1,363,333 $832,500 $70,000 $0 $500,000

Player Stats



Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2006-2007Wil U15U15-Top142553010|     
 2007-2008Uzwil U15U15-Top1627164334|     
 Wil U15Mini B4145196|     
 2008-2009Rheintal U15U15-Elit2515163140|     
 Swiss Eastern Selects QC Int PW456110|     
 2009-2010Uzwil U15U15-Elit27635011358|     
 Uzwil U17U17-Top1919153410|     
 Wil U15U15-Top246108|     
 2010-2011ZSC U15U15-Elit2241367744|Playoffs QC1325
 ZSC U17U17-Elit2510102014|Playoffs7022
 2011-2012ZSC U17U17-Elit2834185298|Playoffs8681424 
 ZSC U20U20-Top71458|Playoffs432518 
 GC/Küsnacht U20U20-Elit20110|     
 Switzerland U16 (all)International-Jr161462014|     
 2012-2013Malmö Redhawks J18J18 Region11010|     
 Malmö Redhawks J18J18 Nationell854928|Playoffs4437
 Malmö Redhawks J20J20 Nationell339192828|Playoffs3000
 Switzerland U17EYOF30332|     
 Switzerland U17 (all)International-Jr51342|     
 Switzerland U18 Hlinka Gretzky Cup43032|     
 Switzerland U18 (all)International-Jr1574118|     
 2013-2014HV71 J20J20 Nationell2710152540|     
 HV71SHL17381110|Playoffs815614 
 HV71ET11010|     
 Switzerland U18 Hlinka Gretzky Cup420212|     
 Switzerland U18WJC-1854598|     
 Switzerland U18 (all)International-Jr12771424|     
 Switzerland U20WJC-2051456|     
 Switzerland U20 (all)International-Jr959146|     
 SwitzerlandWC70222|     
 Switzerland (all)International90224|     
 2014-2015HV71SHL20591414|     
 HV71Champions HL302210|     
 Nashville PredatorsNHL10000|Playoffs1000
 Milwaukee AdmiralsAHL331192018|     
 Switzerland U20WJC-20641516|     
 Switzerland U20 (all)International-Jr11661222|     
 SwitzerlandWC81236|     
 Switzerland (all)International81236|     
 2015-2016Nashville PredatorsNHL51010|     
 Milwaukee AdmiralsAHL6618325078|Playoffs3000
 2016-2017Nashville PredatorsNHL541151618|Playoffs5202
 Milwaukee AdmiralsAHL227121945|     
 2017-2018Nashville PredatorsNHL8023254826|Playoffs12314
 SwitzerlandWC51456|     
 Switzerland (all)International51456|     
 2018-2019Nashville PredatorsNHL6410223226|     
 Minnesota WildNHL1934710|     
 SwitzerlandWC84372|     
 Switzerland (all)International124594|     
 2019-2020Minnesota WildNHL6423315442|Playoffs431410 
 2020-2021Minnesota WildNHL5020204043|Playoffs7112
 2021-2022Minnesota WildNHL8233528552|Playoffs603316 
 2022-2023Los Angeles KingsNHL6923497252|Playoffs3156
 SwitzerlandWC61564|     
 Switzerland (all)International61564|     
 2023-2024Los Angeles KingsNHL8229447362|Playoffs5112

Player statistics © www.eliteprospects.com