Colton Sissons #10

Birthdate: 1993-11-05 Shoots: N/A Draft Year: 2012
Age: 30 Position: C Draft Round: 2
Birthplace: North Vancouver, BC, CAN Height: 6' 1" Draft Position: 20
Nationality: CAN Weight: 200lbs Draft Team: NSH
Icons: 🚌=Waivers exempt 🇨🇭=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Nashville Predators logo

Contract History

Current

Standard Contract

Total Value: $20,000,000

Seasons: 7 Signing Date: 2019-07-23
Expiration Status: UFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $2,857,142 $2,857,142 $3,450,000 $3,450,000 $0 $0
2020-2021 $2,857,142 $2,857,142 $2,500,000 $2,500,000 $0 $0
2021-2022 $2,857,142 $2,857,142 $3,650,000 $3,650,000 $0 $0
2022-2023 $2,857,142 $2,857,142 $2,775,000 $2,775,000 $0 $0
2023-2024 $2,857,142 $2,857,142 $3,500,000 $3,500,000 $0 $0
2024-2025 $2,857,142 $2,857,142 $2,300,000 $2,300,000 $0 $0
2025-2026 $2,857,142 $2,857,142 $1,825,000 $1,825,000 $0 $0
Standard Contract (Extension)

Total Value: $1,875,000

Seasons: 3 Signing Date: 2016-02-22
Expiration Status: RFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2016-2017 $625,000 $625,000 $575,000 $575,000 $0 $0
2017-2018 $625,000 $625,000 $650,000 $650,000 $0 $0
2018-2019 $625,000 $625,000 $650,000 $650,000 $0 $0
Entry Level Contract

Total Value: $2,725,000

Seasons: 3 Signing Date: 2012-09-15
Expiration Status: RFA Signing Team: Nashville Predators
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2012-2013 $656,667 $900,000 --- Entry Level Slide --- $90,000
2013-2014 $635,000 $878,333 $550,000 $67,500 $90,000 $285,000
2014-2015 $635,000 $878,333 $575,000 $67,500 $90,000 $235,000
2015-2016 $635,000 $878,333 $600,000 $67,500 $0 $210,000

Player Stats



Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2005-2006North Vancouver QC Int PW-----|     
 2008-2009Vancouver NW Hawks U18 AAABCEHL U183930245444|     
 2009-2010West Kelowna WarriorsBCHL586162229|Playoffs11112
 2010-2011Kelowna RocketsWHL6317244146|Playoffs10336
 2011-2012Kelowna RocketsWHL5826154162|Playoffs4112
 WHL All-StarsJr Super Series10112|     
 2012-2013Kelowna RocketsWHL6128396754|     
 WHL All-StarsJr Super Series10000|     
 2013-2014Nashville PredatorsNHL171344|     
 Milwaukee AdmiralsAHL622519448|Playoffs3011
 2014-2015Milwaukee AdmiralsAHL7625174227|     
 2015-2016Nashville PredatorsNHL3442612|Playoffs10000
 Milwaukee AdmiralsAHL388111931|     
 2016-2017Nashville PredatorsNHL58821012|Playoffs22661216 
 2017-2018Nashville PredatorsNHL819182742|Playoffs13347
 2018-2019Nashville PredatorsNHL7515153023|Playoffs6000
 2019-2020Nashville PredatorsNHL57961520|Playoffs4011
 2020-2021Nashville PredatorsNHL54871518|Playoffs6022
 2021-2022Nashville PredatorsNHL797212830|Playoffs4022
 2022-2023Nashville PredatorsNHL8212183020|     
 2023-2024Nashville PredatorsNHL8115203538|Playoffs6101

Player statistics © www.eliteprospects.com