Bowen Byram #4

Birthdate: 2001-06-13 Shoots: N/A Draft Year: 2019
Age: 22 Position: D Draft Round: 1
Birthplace: Cranbrook, BC, CAN Height: 6' 1" Draft Position: 4
Nationality: CAN Weight: 190lbs Draft Team: COL
Icons: 🚌=Waivers exempt 🇨🇭=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Buffalo Sabres logo

Contract History

Current

Standard Contract

Total Value: $7,700,000

Seasons: 2 Signing Date: 2023-07-01
Expiration Status: RFA Signing Team: Colorado Avalanche
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $3,850,000 $3,850,000 $3,080,000 $3,080,000 $0 $0
2024-2025 $3,850,000 $3,850,000 $4,620,000 $4,620,000 $0 $0
Entry Level Contract

Total Value: $10,275,000

Seasons: 3 Signing Date: 2019-07-19
Expiration Status: RFA Signing Team: Colorado Avalanche
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2019-2020 $925,000 $3,425,000 --- Entry Level Slide --- $92,500
2020-2021 $894,166 $3,394,166 $832,500 $70,000 $92,500 $2,500,000
2021-2022 $894,166 $3,394,166 $832,500 $70,000 $92,500 $2,500,000
2022-2023 $894,166 $3,394,166 $832,500 $70,000 $0 $2,500,000
  • 2022-2023: $637,500 in series A performance bonuses earned for goals scored, TOI, and PPG

Player Stats



Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2014-2015Lethbridge Golden Hawks U15 AAAAEHL U153312152740|Playoffs411210 
 2015-2016Lethbridge Golden Hawks U15 AAAAEHL U153422375932|Playoffs12571212 
 Team South Alberta Cup40000|     
 2016-2017Vancouver GiantsWHL110008|     
 Lethbridge Hurricanes U18 AAAAEHL U1883586|     
 Yale Hockey Academy U18 PrepCSSHL U18205242932|Playoffs3134
 Team Alberta WCCC-1640112|     
 2017-2018Team Red U17-Dev30000|     
 Vancouver GiantsWHL606212752|Playoffs7347
 Canada Red U17WHC-1761452|     
 Canada U18WJC-1850110|     
 2018-2019Vancouver GiantsWHL6726457180|Playoffs228182618 
 Canada U18Hlinka Gretzky Cup51348|     
 WHL All-StarsJr Super Series20002|     
 2019-2020Vancouver GiantsWHL5014385276|     
 WHL All-StarsJr Super Series21120|     
 Canada U20WJC-2070220|     
 2020-2021Colorado AvalancheNHL1902223|     
 Canada U20WJC-2071450|     
 2021-2022Colorado AvalancheNHL305121712|Playoffs2009910 
 Colorado EaglesAHL20002|     
 2022-2023Colorado AvalancheNHL4210142438|Playoffs7033
 2023-2024Colorado AvalancheNHL558122040|     
 Buffalo SabresNHL1836913|     
 CanadaWC-----|     

Player statistics © www.eliteprospects.com