Ben Jones #64

Birthdate: 1999-02-26 Shoots: N/A Draft Year: 2017
Age: 25 Position: C Draft Round: 7
Birthplace: Waterloo, ON, CAN Height: 6' 0" Draft Position: 3
Nationality: CAN Weight: 187lbs Draft Team: VGK
Aliases: Benjamin Jones
Icons: 🚌=Waivers exempt 🇨🇭=Injured 🧑‍⚖️=Suspended 🏆=Hall of Fame
Calgary Flames logo

Contract History

Current

Standard Contract

Total Value: $775,000

Seasons: 1 Signing Date: 2023-07-06
Expiration Status: RFA Signing Team: Calgary Flames
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2023-2024 $775,000 $775,000 $775,000 $120,000 $0 $0
Standard Contract

Total Value: $750,000

Seasons: 1 Signing Date: 2022-07-16
Expiration Status: RFA Signing Team: Calgary Flames
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2022-2023 $750,000 $750,000 $750,000 $100,000 $0 $0
Entry Level Contract

Total Value: $2,345,000

Seasons: 3 Signing Date: 2018-06-01
Expiration Status: UFA Signing Team: Vegas Golden Knights
Season Cap Hit AAV NHL Salary Minors Salary Signing Bonus Perf. Bonuses Clause
2018-2019 $748,333 $748,333 --- Entry Level Slide --- $65,000
2019-2020 $760,000 $760,000 $700,000 $60,000 $65,000 $0
2020-2021 $760,000 $760,000 $700,000 $65,000 $65,000 $0
2021-2022 $760,000 $760,000 $750,000 $70,000 $0 $0

Player Stats



Player statistics powered by www.eliteprospects.com

 SeasonTeamLeagueGPGATPPIM    PlayoffsGPGATPPIM 
 2013-2014Toronto Marlboros U15 AAAGTHL U15-----|     
 Toronto Marlboros U16 AAAGTHL U16-----|Playoffs1000
 2014-2015Toronto Marlboros U16 AAAGTHL U167427426950|     
 Stouffville SpiritOJHL11120|     
 Team Ontario CWG63256|     
 Toronto Marlboros U16 AAAOHL Cup71454|     
 Team GTHL Red OGC-16530312|     
 2015-2016Niagara IceDogsOHL6154916|Playoffs6000
 Team Blue U17-Dev33142|     
 Canada Black U17WHC-1750114|     
 2016-2017Niagara IceDogsOHL6313375056|Playoffs4011
 2017-2018Niagara IceDogsOHL6830497953|Playoffs10571210 
 2018-2019Niagara IceDogsOHL68416110282|Playoffs11257
 OHL All-StarsJr Super Series10000|     
 2019-2020Chicago WolvesAHL3625717|     
 Fort Wayne KometsECHL81457|     
 2020-2021Henderson Silver KnightsAHL38791639|Playoffs5112
 2021-2022Vegas Golden KnightsNHL20002|     
 Henderson Silver KnightsAHL6625164174|Playoffs2000
 2022-2023Calgary WranglersAHL7117375463|Playoffs911214 
 2023-2024Calgary WranglersAHL7221224359|Playoffs6000

Player statistics © www.eliteprospects.com